


Wyndham Resort at Fairfield Sapphire Valley has wide variety of accommodations from which to choose - from a romantic getaway spot for two to houses and condos for an entire family reunion, business retreat, or church outing.
Lodging ranges from hotel rooms, to condos of all sizes, and six-bedroom homes. Guests of Wyndham Resort at Fairfield Sapphire Valley can enjoy golfing, tennis, boating, canoeing, the health club and swimming pool, and children's programs.
| Lodging | Resort Guest | Property Owner | Weekly | Off Season* |
| Condominiums | ||||
| Hotel Room | $90 | N/A | N/A | $85 |
| Kitchenette | $100 | N/A | N/A | $90 |
| Deluxe Hotel Room I | $130 | N/A | $775 | $120 |
| Deluxe Hotel Room II | $150 | $140 | $875 | $130 |
| Master Efficiency | $120 | $110 | $750 | $105 |
| 1 Bedroom w/ Loft | $175 | $165 | $1025 | $160 |
| 1 Bedroom Deluxe | $195 | $185 | $1095 | $175 |
| 2 Room Suite | $205 | $200 | $1195 | $190 |
| 2 Bedroom Condo | $220 | $210 | $1225 | $195 |
| 2 Bedroom Deluxe | $250 | $240 | $1575 | $220 |
| 3 Bedroom Condo | $265 | $250 | $1600 | $235 |
| 3 Bedroom Deluxe | $285 | N/A | $1700 | N/A |
| Houses | ||||
| 3 Bedroom | $1525 - $2200 | |||
| 4 Bedroom | $2200 - $2500 | |||
| 6 Bedroom | $2995 | |||
| Linen Charge | ||||
| Hotel Room | $10 | |||
| Kitchenette | $10 | |||
| Efficiency | $10 | |||
| Deluxe Hotel | $10 | |||
| 1 Bedroom | $20 | |||
| 1 Bedroom w/ Loft | $25 | |||
| 2 Bedroom | $30 | |||
| 3 Bedroom | $35 | |||
| Houses | $50 | |||
| Amenities *An Amenity Card is $5 per person age 14 and older. |
||||
| Golf -- 18 Holes, Green and Cart Fee | $75 | |||
| Tennis -- Per Person / Per Court / Per 1 1/2 Hour | $5 | |||
| Amenity Card* | $5 | |||
| *Miniature Golf | ||||
| *Health Club / Pools | ||||
| *Boat Rental (Seasonal) | ||||
| *Canoe / Per Hour | $12 | |||
| *Paddleboat / Per Hour | $12 | |||
| *Fishing Boat / Per Hour | $17 | |||
| Kid's Kamp / Per Day | $40 | |||
|
||||